NIRAJ ZADE
Senior Data Engineer | Software Engineer
I help companies build centralized data lakehouses by gathering data from disparate sources (APIs, databases etc), to enable data science & data driven business decisions. Without breaking the bank.
Have spent the past decade working through software, ~4 years of it within tech companies. Have built for enterprises, startups, as well as myself (indie development).
Tech I most frequently work with: Spark, FastAPI, Python, SQL, Azure (and also AWS), Airflow, Docker
I simply enjoy computers. A LOT. Way too much actually.
If computing wasn't a career - I'd be doing some other job in the day, and be glued to the computer in the night. I haven't found any other career that's so (frustratingly) loveable.
I'm glad the world has a path to turn this addiction/compulsion into a career.
SqlServer - All date & time formatters | 2025 Jul 10
Spark performance optimization compendium | 2025 Oct 11
Spark join strategies | 2024 Jan 22
Spark Supernote | 2025 Oct 16
Unicode string normalization schemes in Python | 2024 May 06
Python gotchas compilation | 2023 Sep 17
Recommended python packages | 2024 Oct 14
Linux - SSH tunneling templates | 2024 Sep 22
SSH quick fixes | 2023 Jul 09
htop - understanding CPU load average numbers | 2023 Mar 03
Lecture - You and your research by Dr. Richard Hamming | 2024 Oct 14
Why charge more as an engineer | 2025 Oct 13
Postgres - index types and usage scenarios | 2024 Oct 13
Leetcode reference sheet | 2025 Nov 30
Catalyzing research within India | 2025 Aug 25
Languages and Frameworks | 2025 Nov 17
Links collection | 2025 Jun 15
Papers, books, talks etc | 2025 Jun 02
Isolates+storage over http+orchestrators is the future that has arrived | 2023 Jan 03
My subconscious doesn't like LLMs | 2025 Jul 16
Why interpreted languages make superior scripting languages | 2023 Jan 03
Own your email's domain | 2023 Feb 12
Computers understanding humans makes codebases irrelevant | 2023 Apr 08
Engineering tools:
Unclassified tools: